
Application
This unit describes the skills and knowledge required to prepare and process routine financial documents, prepare journal entries, post journal entries to ledgers, prepare banking and reconcile financial receipts, and extract a trial balance and interim reports.
The unit applies to individuals who follow agreed processes to carefully check and process detailed financial information to ensure standards are maintained.
Work functions in the occupational areas where this unit may be used are subject to regulatory requirements. Users are advised to check with the relevant regulatory authorities to confirm those requirements.
Unit Sector
Accounting
Elements and Performance Criteria
ELEMENT | PERFORMANCE CRITERIA |
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. |
1. Verify supporting documentation | 1.1 Identify, check and record information from financial documents according to job requirements and organisational policies and procedures 1.2 Examine supporting documentation to establish accuracy and completeness |
2. Prepare and process banking and petty cash documents | 2.1 Confirm deposits and withdrawals according to organisational procedures 2.2 Reconcile banking documentation against organisation’s financial records 2.3 Check, process and record petty cash claims and vouchers, and balance petty cash records according to organisational procedures |
3. Prepare and process payable and received invoices | 3.1 Prepare invoices according to organisational policies and procedures 3.2 Check invoices against source documents for accuracy and correct identified errors 3.3 Confirm storage method and store copies of invoices and related documents in required format |
4. Prepare journals | 4.1 Prepare and process journal entries within organisational timeframes and according to organisational structure, policies and procedures 4.2 Prepare special journal entries for capital contributions, bad debts, discounts and correction of errors |
5. Check ledger accounts | 5.1 Review transactions posted to ledger for accuracy 5.2 Correct identified errors according to organisational policies and procedures |
6. Prepare bank deposits and lodge flows | 6.1 Select deposit files according to banking method to be used 6.2 Apply security and safety measures required for banking method according to organisational policies and industry and legislative requirements 6.3 Identify and obtain proof of deposit according to organisational procedures |
7. Finalise trail balance and interim reports | 7.1 Determine scope of any special transactions to be made, and process the transactions 7.2 Complete balance day adjustments in journals and post to general ledger 7.3 Extract and check trial balance and prepare other required interim reports 7.4 Review trial balance and interim reports for accuracy and completeness and seek approval as required 7.5 Finalise and file trial balance and interim reports according to organisational and regulatory requirements |
Foundation Skills
This section describes those language, literacy, numeracy and employment skills that are essential to performance but not explicit in the performance criteria.
SKILL | DESCRIPTION |
Numeracy |
|
Reading |
|
Writing |
|
Planning and organising |
|
Problem solving |
|
Technology |
|
Unit Mapping Information
Supersedes and is equivalent to FNSACC311 Process financial transactions and extract interim reports.
Links
Companion Volume Implementation Guide is found on VETNet - https://vetnet.gov.au/Pages/TrainingDocs.aspx?q=c7200cc8-0566-4f04-b76f-e89fd6f102fe
- Teacher: Jet Jiang
- Teacher: Sam Ramtohul
- Teacher: Sudamathy Varatharajah